A. GENERAL INFORMATION:
S. No. | Information | Details |
---|---|---|
1 | Name of the school | Jain Public School |
2 | Affiliation no | 1030565 |
3 | School Code | 50532 |
4 | Address | Barnagar - Badnawar Road, Near Gram Dhaulana |
5 | Principal's Name & Qualification | Abhilash Gautam - Msc. Maths |
6 | School Email Id | principal.barnagar@gmail.com |
7 | Contact Details | 09669200835, 09111108724 |
B. DOCUMENTS AND INFORMATION :
S. No. | Information | Details |
---|---|---|
1 | Copy of CBSE affiliation | View Document |
2 | School Management Committee | View Document |
3 | NOC by SG | View Document |
4 | Recognized Certificate | View Document |
5 | Copy of valid building safety certiticate | View Document |
6 | Copy of valid fire safety certificate issued by competent authority | View Document |
7 | Copy of valid water, health and sanitaiton certificate | View Document |
8 | List of parents teachers association (PTA) members | View Document |
C. RESULT AND ACADEMICS :
S. No. | Information | Details |
---|---|---|
1 | Fee structure of the school | View Document |
2 | Annual academic calendar | View Document |
3 | Book List | View Document |
RESULT CLASS : X
S. No. | Year | No.of Regitered Students | No.of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2018-2019 | 50 | 50 | 100% |
2 | 2019-2020 | 54 | 54 | 100% |
2 | 2020-2021 | 47 | 47 | 100% |
RESULT CLASS : XII
S. No. | Year | No.of Regitered Students | No.of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2018-2019 | 47 | 46 | 97.8% |
2 | 2019-2020 | 46 | 46 | 100% |
2 | 2020-2021 | 44 | 44 | 100% |
STAFF TEACHING:
S. No. | Information | Details |
---|---|---|
1 | Principal | 01 |
2 | Total No Of Teachers | 27 |
3 | PGT | 12 |
4 | TGT | 6 |
5 | PRT | 9 |
6 | Teachers Section Ratio | 1:5 |
7 | Details Of Special Educator | Ms Richa Chandak |
8 | Details Of Counsellor And Welness Teacher | Ms Richa Chandak |
SCHOOL INFRASTRUCTURE:
S. No. | Information | Details |
---|---|---|
1 | Total Area ( In Sq Mt) | 16000 |
2 | No Class Rooms | 47 |
3 | No Of Laboratories | 09 |
4 | Internet Facility | Yes |
5 | No Of Girls Toilets | 20 |
6 | No Of Boys Toilets | 09 (Apart From Urinals) |